Descripción
Artículo | Tipo | Descripción | A mm | B mm | C mm | D mm | Ø Trompo | Embalaje x Pares |
1126 | 60-33×2,5 | Rev. S/A | 61 | 33 | 33 | 29 | 8 | 20 |
1140 | 80-33×2,5 | Rev. S/A | 77 | 33 | 33 | 37 | 8 | 20 |
1150 | 120-37×2,5 | Rev. S/A | 123 | 37 | 37 | 60 | 8 | 20 |
1170 | 100-33×2,5 | Rev. S/A | 103 | 33 | 33 | 50 | 8 | 20 |
1173 | 80-22×2,5 | Rev. S/A | 77 | 22 | 22 | 37 | 8 | 20 |
1186 | 80-8-33×2,5 | Rev. S/A | 77 | 8 | 33 | 37 | 8 | 20 |
1203 | 60-22×2,5 | Rev. S/A | 61 | 22 | 22 | 29 | 8 | 20 |
1217 | 60-8-33×2,5 | Rev. S/A | 61 | 8 | 33 | 29 | 8 | 40 |
1246 | 100-8×2,5 | Rev. S/A | 103 | 8 | 8 | 50 | 8 | 20 |
1260 | 80-8×2,5 | Rev. S/A | 77 | 8 | 8 | 37 | 8 | 40 |
1290 | 60-8×2,5 | Rev. S/A | 61 | 8 | 8 | 29 | 8 | 40 |
3226 | 60-33×2 | Rev. S/A | 61 | 33 | 33 | 29 | 8 | 20 |
3240 | 80-33×2 | Rev. S/A | 77 | 33 | 33 | 37 | 8 | 20 |
3270 | 100-33×2 | Rev. S/A | 103 | 33 | 33 | 50 | 8 | 20 |
3273 | 80-22×2 | Rev. S/A | 77 | 22 | 22 | 37 | 8 | 20 |
3286 | 80-8-33×2 | Rev. S/A | 77 | 8 | 33 | 37 | 8 | 20 |
3303 | 60-22×2 | Rev. S/A | 61 | 22 | 22 | 29 | 8 | 20 |
3317 | 60-8-33×2 | Rev. S/A | 61 | 8 | 33 | 29 | 8 | 40 |
3346 | 100-8×2 | Rev. S/A | 103 | 8 | 8 | 50 | 8 | 20 |
3360 | 80-8×2 | Rev. S/A | 77 | 8 | 8 | 37 | 8 | 40 |
3390 | 60-8×2 | Rev. S/A | 61 | 8 | 8 | 29 | 8 | 40 |
4226 | 60-33×1,5 | Rev. S/A | 61 | 33 | 33 | 29 | 8 | 20 |
4240 | 80-33×1,5 | Rev. S/A | 77 | 33 | 33 | 37 | 8 | 20 |
4270 | 100-33×1,5 | Rev. S/A | 103 | 33 | 33 | 50 | 8 | 20 |
4273 | 80-22×1,5 | Rev. S/A | 77 | 22 | 22 | 37 | 8 | 20 |
4286 | 80-8-33×1,5 | Rev. S/A | 77 | 8 | 33 | 37 | 8 | 20 |
4303 | 60-22×1,5 | Rev. S/A | 61 | 22 | 22 | 29 | 8 | 20 |
4317 | 60-8-33×1,5 | Rev. S/A | 59 | 8 | 33 | 29 | 8 | 40 |
4346 | 100-8×1,5 | Rev. S/A | 103 | 8 | 8 | 50 | 8 | 20 |
4360 | 80-8×1,5 | Rev. S/A | 77 | 8 | 8 | 37 | 8 | 40 |
4390 | 60-8×1,5 | Rev. S/A | 61 | 8 | 8 | 29 | 8 | 40 |
4008 | 80x20x1,25 | Rev. S/A | 83 | 22 | 22 | 39 | 6,8 | 12 |
Valoraciones
No hay valoraciones aún.